Fixed Rate Mortgage
With a fixed rate mortgage at National Iron Bank, you can find comfort in having a set monthly payment for the term of your loan.
Features Content
- Terms ranging from 10 to 30 years available
- Borrow up to $500,000 without paying Jumbo rates
Current Rates Content
Fixed Rates CT & MA
Effective Date: Sunday, January 24, 2021
Points | Origination Fee | Interest Rate | APR | Payment Per $1,000 | |
---|---|---|---|---|---|
25 Year | 0 | $999 | 3.750% | 3.874% | $5.14 |
1 | $999 | 3.500% | 3.715% | $5.01 | |
20 Year | 0 | $999 | 3.500% | 3.648% | $5.80 |
1 | $999 | 3.250% | 3.508% | $5.67 | |
15 Year | 0 | $999 | 3.250% | 3.440% | $7.03 |
1 | $999 | 3.000% | 3.331% | $6.91 | |
10 Year | 0 | $999 | 3.000% | 3.275% | $9.66 |
1 | $999 | 2.750% | 3.230% | $9.54 |
Fixed Rates NY
Effective Date: Sunday, January 24, 2021
Points | Origination Fee | Interest Rate | APR | Payment Per $1,000 | |
---|---|---|---|---|---|
25 Year Fixed Rate | 0 | $999 | 4.000% | 4.126% | $5.28 |
1 | $999 | 3.750% | 3.968% | $5.14 | |
20 Year Fixed Rate | 0 | $999 | 3.750% | 3.900% | $5.93 |
1 | $999 | 3.500% | 3.760% | $5.80 | |
15 Year Fixed Rate | 0 | $999 | 3.500% | 3.691% | $7.15 |
1 | $999 | 3.250% | 3.583% | $7.03 | |
10 Year Fixed Rate | 0 | $999 | 3.250% | 3.526% | $9.77 |
1 | $999 | 3.000% | 3.482% | $9.66 |
Annual Percentage Rates (APR) quoted are based on a representative $350,000 loan amount with 20% down payment/equity for the stated term. Rates are not guaranteed until lock-in and are subject to change without notice. All loan applications are subject to credit underwriting and property approval. Homeowners Insurance and flood insurance (if applicable) are required. Private Mortgage Insurance (PMI) is required if your downpayment / equity is less than 20%. Loan rates are for a first lien position on single family owner-occupied residences up to $500,000. Call for available rates for 2-4 family residences. $999 origination fee.