Certificate of Deposit
If you are tired of the ups and downs of the stock market or just looking for a sound investment with a steady rate of return, our Certificates of Deposit offer a wide array of terms and rates. Best of all, our Iron Country Checking customers always get a premium rate.
Features Content
- .125% premium on all new and renewing CDs for customers with an Iron Country Checking account
- Terms from 4 months up to 120 months
- No monthly service charge
Current Rates Content
Effective Date: Saturday, September 23, 2023
Product | Term | Balance Tiers | Annual Percentage Yield (APY) | Simple Interest Rate | Simple w/ IC Bonus** | APY w/ IC Bonus** | Compounding Frequency |
---|---|---|---|---|---|---|---|
11 Month Special | 11 Mos. | $0.00 - $4,999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$5,000.00 - $9,999.99 | 0.05 | 0.05 | 0.175 | 0.175 | |||
$10,000.00 - $49,999.99 | 0.05 | 0.05 | 0.175 | 0.175 | |||
$50,000.00 - $99,999.99 | 0.10 | 0.10 | 0.225 | 0.225 | |||
$100,000.00 or more | 0.10 | 0.10 | 0.225 | 0.225 | |||
29 Month Special | 29 Mos. | $0.00 - $4,999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$5,000.00 - $9,999.99 | 0.15 | 0.15 | 0.275 | 0.275 | |||
$10,000.00 - $49,999.99 | 0.15 | 0.15 | 0.275 | 0.275 | |||
$50,000.00 - $99,999.99 | 0.25 | 0.25 | 0.375 | 0.375 | |||
$100,000.00 or more | 0.25 | 0.25 | 0.375 | 0.375 | |||
181 - 364 Day | 6 Mos. | $0.00 - $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 - $9,999.99 | 0.05 | 0.05 | 0.175 | 0.175 | |||
$10,000.00 - $99,999.99 | 0.05 | 0.05 | 0.175 | 0.175 | |||
$100,000.00 or more | 0.05 | 0.05 | 0.175 | 0.175 | |||
12 - 23 Month | 1 Year | $0.00 - $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 - $9,999.99 | 0.05 | 0.05 | 0.175 | 0.175 | |||
$10,000.00 - $99,999.99 | 0.10 | 0.10 | 0.225 | 0.225 | |||
$100,000.00 or more | 0.10 | 0.10 | 0.225 | 0.225 | |||
24 - 35 Month | 2 Years | $0.00 - $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 - $9,999.99 | 0.05 | 0.05 | 0.175 | 0.175 | |||
$10,000.00 - $99,999.99 | 0.10 | 0.10 | 0.225 | 0.225 | |||
$100,000.00 or more | 0.10 | 0.10 | 0.225 | 0.225 | |||
36 - 47 Month | 3 Years | $0.00 - $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 - $9,999.99 | 0.20 | 0.20 | 0.325 | 0.325 | |||
$10,000.00 - $99,999.99 | 0.25 | 0.25 | 0.375 | 0.375 | |||
$100,000.00 or more | 0.25 | 0.25 | 0.375 | 0.375 | |||
48 - 59 Month | 4 Year | $0.00 - $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 - $9,999.99 | 0.25 | 0.25 | 0.375 | 0.375 | |||
$10,000.00 - $99,999.99 | 0.30 | 0.30 | 0.425 | 0.425 | |||
$100,000.00 or more | 0.30 | 0.30 | 0.425 | 0.425 | |||
60 - 120 Month | 5 Year | $0.00 - $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 - $9,999.99 | 0.30 | 0.30 | 0.425 | 0.425 | |||
$10,000.00 - $99,999.99 | 0.40 | 0.40 | 0.525 | 0.525 | |||
$100,000.00 or more | 0.40 | 0.40 | 0.525 | 0.525 |
*Penalty for early withdrawal.
**Add a .125% APY (0.125 PERCENT) for Iron Country relationship
Rates Subject to Change Daily
For Current Rates Please Call Your Local Branch
Cornwall 860-672-6623, Norfolk 860-542-5541, Salisbury 860-435-2581, Washington 860-868-0591
Withdrawals before maturity will incur penalties, which may reduce earnings.