Home Equity Loan
Purchasing and maintaining a home is a significant investment, but its value can be to your benefit when you need extra cash. Borrow from the equity that has been established in your home to finance a major expense. Low, fixed rates are available at a variety of terms.
Features Content
- Pay a fixed rate
- Terms of 5, 10, and 15 years
- Can be used for home renovation, financing a college education, restructuring debt and more
Current Rates Content
Fixed Home Equity CT & MA
Effective Date: Sunday, January 24, 2021
Product | Origination Fee | Interest Rate | APR | Payment Per $1,000 |
---|---|---|---|---|
5 Year Fixed Rate Home Equity | $250 | 3.875% | 4.009% | $18.36 |
5 Year Fixed Rate Home Equity-JUMBO | $250 | 4.125% | 4.139% | $18.47 |
10 Year Fixed Rate Home Equity | $250 | 4.125% | 4.196% | $10.18 |
10 Year Fixed Rate Home Equity-JUMBO | $250 | 4.375% | 4.382% | $10.30 |
15 Year Fixed Rate Home Equity | $250 | 4.750% | 4.800% | $7.78 |
15 Year Fixed Rate Home Equity-JUMBO | $250 | 5.000% | 5.005% | $7.91 |
Fixed Home Equity NY
Effective Date: Sunday, January 24, 2021
Product | Origination Fee | Interest Rate | APR | Payment Per $1,000 |
---|---|---|---|---|
5 Year Fixed Rate Home Equity | $250 | 4.125% | 4.260% | $18.47 |
5 Year Fixed Rate Home Equity - JUMBO | $250 | 4.375% | 4.389% | $18.59 |
10 Year Fixed Rate Home Equity | $250 | 4.375% | 4.446% | $10.30 |
10 Year Fixed Rate Home Equity - JUMBO | $250 | 4.625% | 4.632% | $10.42 |
15 Year Fixed Rate Home Equity | $250 | 5.000% | 5.051% | $7.91 |
15 Year Fixed Rate Home Equity - JUMBO | $250 | 5.250% | 5.301% | $8.04 |
* Initial one time draw. Amortized monthly automatic payment deductions from an Iron Country Checking Accounts is required. Loan must be at least $25,000 new money. Loans are subject to a $250 origination fee. On loans Property insurance required. Rates vary by overall credit worthiness and loan to value ratio of each applicant. Rates subject to change without notice. All New York state loans involving a lien on real estate will price at 1/4% above the posted rates. The Bank’s credit criteria apply. Any origination fees quoted are for portfolio loans only. Sold mortgages will have a higher origination fee.