Jumbo Construction Mortgages
Do your big house plans require a bigger loan? Let us help you make your blueprints a reality with a construction mortgage.
Features Content
- For loan amounts over $500,000
- Fixed and variable rate options available
- Flexible underwriting
- Interest only payments during construction
- Loan converts to a conventional mortgage once construction is complete
Current Rates Content
Effective Date: Sunday, January 24, 2021
Product | Terms | Origination Fee | Interest Rate | APR | Fully Indexed Rate | Payment Per $1,000 |
---|---|---|---|---|---|---|
25 Year Fixed - Jumbo Construction Loan | 0 Points | $1,325 | 4.250% | 4.377% | N/A | $5.42 |
25 Year Fixed - Jumbo Construction Loan | 1 Points | $1,325 | 4.000% | 4.220% | N/A | $5.28 |
20 Year Fixed Construction Loan | 0 Points | $1,325 | 4.000% | 4.151% | N/A | $6.06 |
20 Year Fixed Construction Loan | 1 Point | $1,325 | 3.750% | 4.013% | N/A | $5.93 |
15 Year Fixed Construction Loan | 0 Points | $1,325 | 3.750% | 3.943% | N/A | $7.27 |
15 Year Fixed Construction Loan | 1 Point | $1,325 | 3.500% | 3.835% | N/A | $7.15 |
10 Year Fixed Construction Loan | 0 Points | $1,325 | 3.625% | 3.903% | N/A | $9.95 |
10 Year Fixed Construction Loan | 1 Point | $1,325 | 3.375% | 3.860% | N/A | $9.83 |
3/1 Year ARM - Jumbo Construction | CAPS 2/7 Floor 2.500% | $1,325 | 3.500% | 3.685% | 5.000% | $4.49 |
5/1 Year ARM - Jumbo Construction | CAPS 2/7 Floor 2.875% | $1,325 | 4.000% | 4.191% | 5.000% | $4.77 |
Effective Date: Sunday, January 24, 2021
Product | Terms | Origination Fee | Interest Rate | APR | Fully Indexed Rate | Payment Per $1,000 |
---|---|---|---|---|---|---|
25 Year JUMBO Fixed Construction Loan | 0 Points | $1,325 | 4.500% | 4.629% | N/A | $5.56 |
25 Year JUMBO Fixed Construction Loan | 1 Point | $1,325 | 4.250% | 4.473% | N/A | $5.42 |
20 Year JUMBO Fixed Construction Loan | 0 Points | $1,325 | 4.250% | 4.403% | N/A | $6.19 |
20 Year JUMBO Fixed Construction Loan | 1 Point | $1,325 | 4.000% | 4.265% | N/A | $6.06 |
15 Year JUMBO Fixed Construction Loan | 0 Points | $1,325 | 4.000% | 4.194% | N/A | $7.40 |
15 Year JUMBO Fixed Construction Loan | 1 Point | $1,325 | 3.750% | 4.088% | N/A | $7.27 |
10 Year JUMBO Fixed Construction Loan | 0 Points | $1,325 | 3.875% | 4.154% | N/A | $10.07 |
10 Year JUMBO Fixed Construction Loan | 1 Point | $1,325 | 3.625% | 4.112% | N/A | $9.95 |
3/1 Year ARM - JUMBO Construction | CAPS 2/7 Floor 2.750% | $1,325 | 3.750% | 3.938% | 5.000% | $4.63 |
5/1 Year ARM - JUMBO Construction | CAPS 2/7 Floor 3.125% | $1,325 | 4.250% | 4.444% | 5.250% | $4.92 |
Annual Percentage Rate (APR) quoted above are based on a representative $600,000 loan amount, with 20% down payment/equity for the stated term and include the points listed. Rates are not guaranteed until lock-in and subject to change without notice. All loan applications subject to credit underwriting and property approval. Homeowners' Insurance and flood insurance (if applicable) required. Private Mortgage Insurance (PMI) is required if your downpayment / equity is less than 20%. Loan rates are for a first lien position on single family owner-occupied residences over $500,000. Call for rates available for 2-4 family owner occupied residences.
All Adjustable Rate Mortgage (ARM) APR's are predicated on a 20 Year Amortization. ARM rates are based on the Wall Street Journal Prime Rate Index with a margin of between 0.000% and 1.500% depending on product. All adjustable rates mortgages (ARM) products are variable and may change after consummation of the loan. Any increase in APR will result in a higher payment Origination fees quoted in the above table are for portfolio loans only. Sold loans will have a higher origination fee.